Vulcanized rod type W10

To protect the product from damage, we can vulcanize a soft rubber layer onto the rods. This rubber has a hardness of 30-35° shore. With these rods, the centre belt is attached with OGP. Because each rod must be vulcanized in a mold not every width is available.

By using this rod, sieve webs are almost ‘closed’. The gap between the rods is approximately 4mm and therefore extremely suitable for dewatering of products.

Wasstaaf

Type

Product number

 Gw10/20 Rivet rod 600  0410-05930
 Gw10/32 Rivet rod 620  0410-09933
 Gw10/20 Rivet rod 700  0410-06248
 Gw10/32 Rivet rod 750  0410-13606
 Gw10/32 Rivet rod 750_O  0410-19266
 Gw10/32 Rivet rod 760  0410-09934
 Gw10/32 Rivet rod 775  0410-11144
 Gw10/32 Rivet rod 780  0410-04459
 Gw10/32 Rivet rod 800  0410-05108
 Gw10/32-75 Rivet rod 800  0410-12344
 Gw10/32 Rivet rod 890  0410-12039
 Gw10A/32 Rivet rod 890_O  0410-19267
 Gw10/32-75 Rivet rod 900  0410-12348
 Gw10/32 Rivet rod 914  0410-11956
 Gw10/32-75 Rivet rod 950  0410-16039
 Gw10/32 Rivet rod 985  0410-07259
 Gw10/32 Rivet rod 1000_O  0410-14926
 Gw10/32 Rivet rod 1200  0410-17449
 Gw10A/32 Rivet rod 1200_O  0410-06163